# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | Commissioner of Police (CP) | 0497 | 2763330 | 16100 | 9497996973 | cpknr.pol@kerala.gov.in | |
2 | Addl Deputy Commissioner of Police | 0497 | 2763332 | 16101 | 9497990132 | addlspknr.pol@kerala.gov.in | |
3 | ACP Special Branch | 0497 | 2763334 | 16102 | 9497990134 | dyspsbknr.pol@kerala.gov.in | |
4 | ACP Narcotic Cell | 9497990135 | dyspnarcoknr.pol@kerala.gov.in | ||||
5 | ACP Crime Branch | 9497990136 | dyspcdknr.pol@kerala.gov.in | ||||
6 | ACP Kannur | 0497 | 2763335 | 16107 | 9497990137 | dyspknr.pol@kerala.gov.in | |
7 | ACP Thalassery | 0490 | 2323350 | 9497990138 | dysptlsryknr.pol@kerala.gov.in | ||
8 | ACP Kuthuparamba | 0490 | 2361288 | 9497987374 | acpkpbaknr.pol@kerala.gov.in | ||
9 | Control Room Kannur | 0497 | 2704600 | ||||
10 | Control Room Thalassery | 0490 | 2344100 | 16129 | 9497980911 | ||
11 | Control Room Panoor | 0490 | 2317100 | ||||
12 | SHO Pinarayi | 0490 | 2385100 | 9497980905 | shopnryknr.pol@kerala.gov.in | ||
13 | SHO Mattannur | 0490 | 2471244 | 9497987210 | shomtnrknr.pol@kerala.gov.in | ||
14 | SHO Valapattanam | 0497 | 2778100 | 16152 | 9497987205 | shovlptnmknr.pol@kerala.gov.in | |
15 | SHO Coastal PS Azhikkal | 0497 | 2771093 | 9497980880 | shoazklknr.pol@kerala.gov.in | ||
16 | Manager CPO | 0497 | 2763332 | 16101 | |||
17 | Cyber Crime PS | 9497975778 | cyberpsknr.pol@kerala.gov.in | ||||
18 | SHO Vanitha PS | 0497 | 2763240 | 9497980895 | vanithapsknr.pol@kerala.gov.in | ||
19 | SHO Traffic Enforcement Unit, Kannur | 0497 | 2763338 | 9497980898 | shotrknr.pol@kerala.gov.in | ||
20 | SHO Newmahe | 0490 | 2356688 | 9497964007 | shonmaheknr.pol@kerala.gov.in | ||
21 | IP Women Cell | 0497 | 2764046 | 9497987216 | ciwmncelknr.pol@kerala.gov.in | ||
22 | SHO Dharmadam | 0490 | 2348070 | 9497947324 | shodmdmknr.pol@kerala.gov.in | ||
23 | Women Help Line | 0497 | 2713350 | ||||
24 | SHO Edakkad | 0497 | 2832022 | 9497947254 | shoedkdknr.pol@kerala.gov.in | ||
25 | Women Cell Help Line | 0497 | 2764046 | 9497980907 | |||
26 | SHO Kannavam PS | 0490 | 2301100 | 9497947272 | shokannavaknr.pol@kerala.gov.in | ||
27 | SHO Chakkarakkal | 0497 | 2851669 | 9497947250 | shochkrklknr.pol@kerala.gov.in | ||
28 | SHO Coastal, Thalassery | 0490 | 2322100 | 9497927789 | shocoastlknr.pol@kerala.gov.in | ||
29 | SHO Kannur City | 0497 | 2731187 | 9497987204 | shoknrcityknr.pol@kerala.gov.in | ||
30 | SHO Kolavallur | 0490 | 2462025 | 9497947253 | shoklvlrpsknr.pol@kerala.gov.i | ||
31 | SHO Mayyil | 0460 | 2274000 | 9497947256 | shomayilpsknr.pol@kerala.gov.in | ||
32 | City Police Office | 0497 | 2763332 | 16101 | dpoknr.pol@kerala.gov.in | ||
33 | SHO Chockli | 0490 | 2338223 | 9497947252 | shocklknr.pol@kerala.gov.in | ||
34 | SHO Kannapuram | 0497 | 2860244 | 16115 | 9497947318 | shoknprmpsknr.pol@kerala.gov.in | |
35 | SHO Kannur Town | 0497 | 2763337 | 16110 | 9497987203 | shoknrtwnknr.pol@kerala.gov.in | |
36 | Traffic Unit Thalassery | 0490 | 2327466 | 16128 | 9497980908 | ||
37 | SHO Panoor | 0490 | 2316777 | 16135 | 9497987209 | shopnrknr.pol@kerala.gov.in | |
38 | SHO Kathirur | 0490 | 2305888 | 16134 | 9497947251 | shokdrknr.pol@kerala.gov.in | |
39 | SI L & O Thalassery | 0490 | 2323352 | 16127 | 9497980879 | shotslrypsknr.pol@kerala.gov.in | |
40 | Cyber cell | 0497 | 2763332 | 16102 | 9497976012 | cbrcelknr.pol@kerala.gov.in | |
41 | DHQ | 0497 | 2763333 | ||||
42 | SHO Mattannur Airport | 0490 | 2482100 | 9497930848 | shoairportpsknr.pol@kerala.gov.in | ||
43 | Sr.AA CPO | 0497 | 2763332 | 16101 | 9497965272 | ||
44 | SHO Kuthuparamba | 0490 | 2361288 | 16132 | 9497987208 | shoktpbpsknr.pol@kerala.gov.in |
91017