Sl.No Crime Heads 2021 2022 2023 (UPTO AUGUST)
1 Attempt to commit murder 18 20 8
2 CH- Not amounting to Murder 4 0
3 Rape 36 46 12
4 Kidnapping & abduction 13 3 10
5 Dacoity 2 1 2
6 Robbery 17 31 19
7 Burglary 67 67 52
8 Theft 57 69 52
9 Riots 62 49
10 Criminal breach of trust 6 3 5
11 Cheating 118 140 349
12 Counterfeiting 1 1 0
13 Arson 15 16 12
14 Hurt 444 289 393
15 Dowry Deaths(304(B) IPC) 0 0
16 Molestation 98 50 103
17 Sexual harassment 16 1 14
18 Cruelty by husband or relatives 196 161 174
19 Other IPC Crimes 1822 1982 1583
20 murder 12 7 6
Total cognizable crimes(IPC cases) 2942 3191 2843
Last updated on September 18, 2023