Sl.No Crime Heads 2021 2022 2023 (UP TO AUGUST)
1 Arms Act 9 5 2
2 NDPS Act 93 1499 696
3 Gambling Act 84 117 59
4 Abkari Act 888 3432 5077
5 Explosive & Explosive substance Act 34 35 16
6 Immoral Traffic (P) Act 1 1 0
7 Railways Act 1 1
8 Registration of foreigners Act 0 0
9 Protection of Civil Rights Act 0 0
10 Indian Passport Act 3 2 0
11 Essential Commodities Act 3 1
12 Antiquity and art treasure Act 0 0
13 Dowry Prohibition Act 1 0
14 Child marriage restraint Act 0 1 0
15 Indecent representation of women Act 0 0
16 SC /ST (POA) Act 4 4
17 Forest Act 1 0
18 Other SLL Crimes 13056 4831 3881
Total cognizable crimes(SLL cases) 14170 9931 9737
Last updated on September 18, 2023