Sections | 2021 | 2022 |
---|---|---|
Section 4 | 7080 | 2518 |
Section 5 | 0 | 0 |
Section 6(a) | 0 | 0 |
Section 6(b) | 0 | 0 |
Section 7 | 0 | 0 |
Month | COTPA Violation | Total No. of persons fined/Challaned | Total amount collected(INR) | Total No.of persons fined/ challaned till date | Total amount collected (INR)till date | Download |
---|---|---|---|---|---|---|
January | ||||||
Section 4 | 709 | 141800 | 709 | 141800 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 0 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
February | ||||||
Section 4 | 629 | 125800 | 1338 | 267600 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 0 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
March | ||||||
Section 4 | 542 | 108400 | 1880 | 376000 | ||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | 0 | 0 | 0 | 0 | ||
Section 6(b) | 0 | 0 | 0 | 0 | ||
Section 7 | 0 | 0 | 0 | 0 | ||
April | ||||||
Section 4 | 371 | 74200 | 2251 | 450200 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
May | ||||||
Section 4 | 245 | 49000 | 2496 | 499200 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
June | ||||||
Section 4 | 173 | 34600 | 2669 | 533800 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
July | ||||||
Section 4 | 614 | 122800 | 3283 | 656600 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
August | ||||||
Section 4 | 636 | 127200 | 3919 | 783800 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
September | ||||||
Section 4 | 834 | 166800 | 4753 | 950600 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
October | ||||||
Section 4 | 962 | 192400 | 5715 | 1143000 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
November | ||||||
Section 4 | 740 | 148000 | 6455 | 1291000 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
December | ||||||
Section 4 | 625 | 12500 | 7080 | 1416000 | ||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 |
Last updated on Monday 26th of August 2024 AM
94280